Apple iPhone Xs Max (256GB) - Silver
Key Specifications
Processor | |
Processor Family | Apple |
Processor Model | A12 |
Processor Cores | 6 |
64-Bit Computing | Yes |
Display | |
Display Diagonal | 6.5 cm (6.5") |
Display Resolution | 2688 x 1242 pixels |
Touchscreen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat screen |
Display Type | OLED |
Contrast Ratio (Typical) | 1000000:1 |
Touch Technology | Multi-touch |
Display Brightness | 625 cd/m² |
Pixel Density | 458 ppi |
Fingerprint Resistant | Yes |
Rounded Display Corners | Yes |
Ports & Interfaces | |
USB Port | No |
Lightning Connector | Yes |
Weight & Dimensions | |
Weight | 208 g |
Width | 77.4 mm |
Depth | 7.7 mm |
Height | 157.5 mm |
Operational Conditions | |
Operating Temperature (T-T) | 0 - 35 °C |
Storage Temperature (T-T) | -20 - 45 °C |
Operating Relative Humidity (H-H) | 5 - 95 |
Operating Altitude | 0 - 3000 m |
Networking | |
Sim Card Capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
Sim Card Type | NanoSim + eSIM |
2G Standards | EDGE, GSM |
3G Standards | DC-HSDPA, EVDO, HSPA+, UMTS |
4G Standard | LTE |
Bluetooth | Yes |
Wi-Fi Standards | IEEE 802.11ac |
Bluetooth Version | 5.0 |
2G Bands (Primary Sim) | 850, 900, 1800, 1900 MHz |
3G Bands Supported | 800, 850, 900, 1700, 1900, 2100 MHz |
Airplay | Yes |
Ibeacon | Yes |
Near Field Communication (Nfc) | Yes |
Storage | |
Internal Storage Capacity | 256 GB |
Compatible Memory Cards | Not supported |
Messaging | |
Short Message Service (Sms) | Yes |
Mms (Multimedia Messaging Service) | Yes |
Instant Messaging (Im) | Yes |
Chat | Yes |
Yes | |
Navigation | |
Position Location | Yes |
Assisted GPS (A-Gps) | Yes |
Glonass | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (Qzss) | Yes |
Electronic Compass | Yes |
Barometer | Yes |
Wi-Fi Positioning | Yes |
Software | |
Platform | iOS |
Operating System Installed | iOS 12 |
Virtual Assistant | Apple Siri |
Windows Operating Systems Supported | Yes |
Mac Operating Systems Supported | Yes |
Camera | |
Rear Camera Type | Dual camera |
Rear Camera Flash | Yes |
Auto Focus | Yes |
Rear Camera Resolution (Numeric) | 12 MP |
Front Camera Type | Single camera |
Front Camera Flash | No |
Front Camera Resolution (Numeric) | 7 MP |
Second Rear Camera Resolution (Numeric) | 12 MP |
Rear Camera Aperture Number | 1.8 |
Second Rear Camera Aperture Number | 2.4 |
Front Camera Aperture Number | 2.2 |
Zoom Capability | Yes |
Digital Zoom | 2 |
Optical Zoom | 10 |
Face Detection | Yes |
Video Recording | Yes |
Video Recording Modes | 720p, 1080p, 2160p |
Maximum Frame Rate | 240 fps |
Resolution At Capture Speed | 1920x1080@240fps, 3840x2160@60fps, 1280×720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps |
Time Lapse Mode | Yes |
Video Stabilizer | Yes |
Image Stabilizer | Yes |
Flash Type | LED |
Geotagging | Yes |
Multi-Shot | Yes |
Self-Timer | Yes |
Ergonomics | |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Face Recognition | Yes |
Packaging Content | |
Cables Included | Lightning |
Headset Included | Yes |
AC Adapter Included | Yes |
Call Management | |
Call Waiting | Yes |
Call Hold | Yes |
Call Blocking | Yes |
Caller Id | Yes |
Speakerphone | Yes |
Conference Call | Yes |
Vibrating Alert | Yes |
Voice Dialing | Yes |
Voice Commands | Yes |
Call Timer | Yes |
Battery | |
Battery Technology | Lithium-Ion (Li-Ion) |
Wireless Charging | Yes |
Talk Time (4G) | 25 h |
Browsing Time (Wi-Fi) | 13 h |
Wireless Audio Playback Time | 65 h |
Wireless Video Playback Time | 15 h |
Design | |
Form Factor | Bar |
Colour Of Product | Silver |
International Protection (Ip) Code | IP68 |
Housing Material | Glass, Stainless steel |
Mobile Networking | |
Voice Over Lte (Volte) Supported | Yes |
Performance | |
Video Call | Yes |
Personal Info Management (Pim) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch topwatch |
Flight Mode | Yes |
Personalization | Ringtones, Wallpaper, Widgets s |
Microphone Mute | Yes |
Quick Charge | Yes |