Samsung Galaxy Note 10 256GB Mobile Phone - Aura Glow
Key Specifications
Processor | |
Processor Frequency | 2.7 GHz |
Processor Cores | 8 |
64-Bit Computing | Yes |
Processor Lithography | 7 nm |
Cores Frequencies | 2x 2.7GHz + 2x 2.4GHz + 4x 1.9GHz |
Display | |
Display Diagonal | 6.3 m (6.3") |
Display Resolution | 2280 x 1080 pixels |
Touchscreen | Yes |
Orientation Sensor | Yes |
Screen Shape | Curved edge screen |
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Touch Technology | Multi-touch |
High Dynamic Range 10 Plus (HDR10+) | Yes |
Touchscreen Type | Capacitive |
Pixel Density | 401 ppi |
Ports & Interfaces | |
USB Port | Yes |
USB Connector Type | USB Type-C |
Ant+ Enabled | Yes |
Weight & Dimensions | |
Weight | 168 g |
Width | 71.8 mm |
Depth | 7.9 mm |
Height | 151 mm |
Pen Dimensions Lxd | 5.8 x 105.08 mm |
Pen Weight | 3.04 g |
Network | |
Sim Card Capability | Dual SIM |
Mobile Network Generation | 4G |
Wi-Fi | Yes |
Sim Card Type | NanoSIM |
2G Standards | EDGE, GPRS, GSM |
3G Standards | HSDPA, HSPA+, HSUPA, UMTS |
4G Standard | LTE |
Bluetooth | Yes |
Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth Version | 5.0 |
Tethering (Modem-Mode) | Yes |
Wi-Fi Direct | Yes |
Mimo | Yes |
Near Field Communication (Nfc) | Yes |
Storage | |
Ram Capacity | 8 GB |
Internal Storage Capacity | 256 GB |
Ram Type | LPDDR4X |
USB Mass Storage | Yes |
Messaging | |
Short Message Service (Sms) | Yes |
Mms (Multimedia Messaging Service) | Yes |
Instant Messaging (Im) | Yes |
Chat | Yes |
Yes | |
Text Prediction System | Yes |
Navigation | |
Position Location | Yes |
Assisted GPS (A-Gps) | Yes |
GPS (Satellite) | Yes |
Glonass | Yes |
Beidou | Yes |
Galileo | Yes |
Barometer | Yes |
Wi-Fi Positioning | Yes |
Certificates | |
Head Sar (Eu) | 0.516 W/kg |
Body Sar (Eu) | 1.582 W/kg |
Software | |
Platform | Android |
Operating System Installed | Android 9.0 |
Virtual Assistant | Samsung Bixby |
Camera | |
Rear Camera Type | Triple camera |
Rear Camera Flash | Yes |
Auto Focus | Yes |
Rear Camera Resolution (Numeric) | 16 MP |
Second Rear Camera Resolution (Numeric) | 12 MP |
Third Rear Camera Resolution (Numeric) | 12 MP |
Rear Camera Pixel Size | 1 µm |
Second Rear Camera Pixel Size | 1.4 µm |
Rear Camera Aperture Number | 2.2 |
Third Rear Camera Pixel Size | 1 µm |
Third Rear Camera Aperture Number | 2.1 |
Rear Camera Resolution | 4032 x 3024 pixels |
Front Camera Pixel Size | 1.22 µm |
Front Camera Aperture Number | 2.2 |
Zoom Capability | Yes |
Digital Zoom | 10 |
Optical Zoom | 2 |
Video Recording | Yes |
Video Recording Modes | 720p, 1080p, 2160p |
Maximum Frame Rate | 960 fps |
Resolution At Capture Speed | 1920x1080@60fps, 3840x2160@60fps |
Video Stabilizer | Yes |
Image Stabilizer | Yes |
Flash Type | LED |
Geotagging | Yes |
Multi-Shot | Yes |
Self-Timer | Yes |
Video Capture Resolution (Max) | 3840 x 2160 pixels |
Night Mode | Yes |
Ergonomics | |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Face Recognition | Yes |
Geomagnetic Sensor | Yes |
Packaging Content | |
Quick Start Guide | Yes |
Cables Included | USB Type-C |
Headset Included | Yes |
AC Adapter Included | Yes |
Stylus Included | Yes |
Sim Card Ejector Pin | Yes |
Tweezers | Yes |
Pen Nibs Included | Yes |
Call Management | |
Call Waiting | Yes |
Call Divert | Yes |
Call Hold | Yes |
Caller Id | Yes |
Speakerphone | Yes |
Conference Call | Yes |
Speed Dialling | Yes |
Vibrating Alert | Yes |
Voice Commands | Yes |
Call Timer | Yes |
Pen | |
Pen Included | Yes |
Pressure Levels | 4096 |
Accuracy Pen | 0.7 mm |
Battery | |
Battery Capacity | 3500 mAh |
Wireless Charging | Yes |
Other Features | |
Google Applications | Google Maps, Google Play |
Design | |
Form Factor | Bar |
Product Colour | Multicolour |
Colour Name | Aura Glow |
International Protection (Ip) Code | IP68 |
Protection Features | Dust resistant, Waterproof |
Fingerprint Reader | Yes |
Performance | |
Personal Info Management (Pim) | Alarm clock, Calculator, Calendar |
Flight Mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support For Contact Groups | Yes |
Microphone Mute | Yes |
Themes | Wallpapers |
Quick Charge | Yes |
USB On-The-Go Support | Yes |
Multimedia |